- Main Material: Nylon 87%, Spandex 13%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 82 (32.3″) | 65 (25.6″) | 94 (37″) | 126 (49.6″) |
| 4 | 86 (33.9″) | 69 (27.2″) | 98 (38.6″) | 127 (50″) |
| 6 | 90 (35.4″) | 73 (28.7″) | 102 (40.2″) | 128 (50.4″) |
| 8 | 94 (37″) | 77 (30.3″) | 106 (41.7″) | 129 (50.8″) |
| 10 | 98 (38.6″) | 81 (31.9″) | 110 (43.3″) | 130 (51.2″) |








Reviews
There are no reviews yet.