- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
| Size | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7″) | 70 (27.6″) | 92 (36.2″) | 56 (22″) |
| 4 | 87 (34.3″) | 74 (29.1″) | 96 (37.8″) | 57 (22.4″) |
| 6 | 91 (35.8″) | 78 (30.7″) | 100 (39.4″) | 58 (22.8″) |
| 8 | 96 (37.8″) | 83 (32.7″) | 105 (41.3″) | 59 (23.2″) |
| 10 | 101 (39.8″) | 88 (34.6″) | 110 (43.3″) | 60 (23.6″) |










Reviews
There are no reviews yet.