- Major Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7″) | 70 (27.6″) | 93 (36.6″) | 99 (39″) |
| 4 | 87 (34.3″) | 74 (29.1″) | 97 (38.2″) | 100 (39.4″) |
| 6 | 91 (35.8″) | 78 (30.7″) | 101 (39.8″) | 101 (39.8″) |
| 8 | 96 (37.8″) | 83 (32.7″) | 106 (41.7″) | 102 (40.2″) |
| 10 | 101 (39.8″) | 88 (34.6″) | 111 (43.7″) | 103 (40.6″) |









Reviews
There are no reviews yet.