- Major Material: Polyester 100%
- Lining Material: Polyester 96%, Spandex 4%
- Non-Stretch
- Laundry: Hand wash, Iron at low temperature
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 81 (31.9″) | 62 (24.4″) | 88 (34.6″) | 136 (53.5″) |
| 4 | 86 (33.9″) | 67 (26.4″) | 93 (36.6″) | 137 (53.9″) |
| 6 | 91 (35.8″) | 72 (28.3″) | 98 (38.6″) | 138 (54.3″) |
| 8 | 96 (37.8″) | 77 (30.3″) | 103 (40.6″) | 139 (54.7″) |
| 10 | 101 (39.8″) | 82 (32.3″) | 108 (42.5″) | 140 (55.1″) |











Reviews
There are no reviews yet.