- Major Material: Polyester 50%, Nylon 50%
- Lining Material: Polyester 100%
- Non-Stretch
- Laundry: Hand wash, Iron at low temperature
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5″) | 61 (24″) | 88 (34.6″) | 84 (33.1″) |
| 4 | 85 (33.5″) | 66 (26″) | 93 (36.6″) | 85 (33.5″) |
| 6 | 90 (35.4″) | 71 (28″) | 98 (38.6″) | 86 (33.9″) |
| 8 | 95 (37.4″) | 76 (29.9″) | 103 (40.6″) | 87 (34.3″) |
| 10 | 100 (39.4″) | 81 (31.9″) | 108 (42.5″) | 88 (34.6″) |










Reviews
There are no reviews yet.