- Major Material: Polyester 90%, Spandex 10%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | TopLength | SleeveLength |
| 2 | 76 (29.9″) | 64 (25.2″) | 55 (21.7″) | 83 (32.7″) |
| 4 | 80 (31.5″) | 68 (26.8″) | 55 (21.7″) | 83 (32.7″) |
| 6 | 85 (33.5″) | 73 (28.7″) | 56 (22″) | 84 (33.1″) |
| 8 | 96 (37.8″) | 78 (30.7″) | 57 (22.4″) | 85 (33.5″) |
| 10 | 95 (37.4″) | 83 (32.7″) | 58 (22.8″) | 86 (33.9″) |










Reviews
There are no reviews yet.