- Major Material: Polyurethane 81.56%, Polyester 18.44%
- Lining Material: Polyester 100%
- Non-Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | TopLength | SleeveLength |
| 2 | 86 (33.9″) | 66 (26″) | 46.5 (18.3″) | 69 (27.2″) |
| 4 | 90 (35.4″) | 70 (27.6″) | 48 (18.9″) | 70.5 (27.8″) |
| 6 | 94 (37″) | 74 (29.1″) | 49.5 (19.5″) | 72 (28.3″) |
| 8 | 98 (38.6″) | 78 (30.7″) | 51 (20.1″) | 73.5 (28.9″) |
| 10 | 102 (40.2″) | 82 (32.3″) | 52.5 (20.7″) | 75 (29.5″) |









Reviews
There are no reviews yet.