- Major Material: Polyester 90%, Spandex 10%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 74 (29.1″) | 56 (22″) | 82 (32.3″) | 124 (48.8″) | 59 (23.2″) |
| 4 | 78 (30.7″) | 60 (23.6″) | 86 (33.9″) | 124 (48.8″) | 59.5 (23.4″) |
| 6 | 83 (32.7″) | 65 (25.6″) | 91 (35.8″) | 125 (49.2″) | 60 (23.6″) |
| 8 | 88 (34.6″) | 70 (27.6″) | 96 (37.8″) | 125 (49.2″) | 60.5 (23.8″) |
| 10 | 93 (36.6″) | 75 (29.5″) | 101 (39.8″) | 126.5 (49.8″) | 61 (24″) |









Reviews
There are no reviews yet.