- Major Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Non-Stretch
- Laundry: Hand wash, Do not bleach, Do not dry-clean, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 82 (32.3″) | 68 (26.8″) | 102 (40.2″) | 73 (28.7″) |
| 4 | 86 (33.9″) | 72 (28.3″) | 106 (41.7″) | 74.5 (29.3″) |
| 6 | 90 (35.4″) | 76 (29.9″) | 110 (43.3″) | 76 (29.9″) |
| 8 | 95 (37.4″) | 81 (31.9″) | 115 (45.3″) | 77.5 (30.5″) |
| 10 | 100 (39.4″) | 86 (33.9″) | 120 (47.2″) | 79 (31.1″) |










Reviews
There are no reviews yet.