- Major Material: Polyester 100%
- Lining Material: Polyester 96%, Spandex 4%
- Non-Stretch
- Laundry: Hand wash, Iron at low temperature
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 73 (28.7″) | 64 (25.2″) | 85 (33.5″) | 118 (46.5″) |
| 4 | 78 (30.7″) | 69 (27.2″) | 90 (35.4″) | 119 (46.9″) |
| 6 | 83 (32.7″) | 74 (29.1″) | 95 (37.4″) | 120 (47.2″) |
| 8 | 88 (34.6″) | 79 (31.1″) | 100 (39.4″) | 121 (47.6″) |
| 10 | 93 (36.6″) | 84 (33.1″) | 105 (41.3″) | 122 (48″) |











Reviews
There are no reviews yet.