- Main Material: Polyester 70%, Spandex 30%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Waist | Hip | DressLength |
| 2 | 73 (28.7″) | 94 (37″) | 80 (31.5″) |
| 4 | 77 (30.3″) | 98 (38.6″) | 81 (31.9″) |
| 6 | 81 (31.9″) | 102 (40.2″) | 82 (32.3″) |
| 8 | 85 (33.5″) | 106 (41.7″) | 83 (32.7″) |
| 10 | 89 (35″) | 110 (43.3″) | 84 (33.1″) |









Reviews
There are no reviews yet.