- Main Material: Polyester 96%, Spandex 4%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Dry clean
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5″) | 65 (25.6″) | 95 (37.4″) | 97 (38.2″) |
| 4 | 84 (33.1″) | 69 (27.2″) | 99 (39″) | 98 (38.6″) |
| 6 | 88 (34.6″) | 73 (28.7″) | 103 (40.6″) | 99 (39″) |
| 8 | 92 (36.2″) | 77 (30.3″) | 107 (42.1″) | 100 (39.4″) |
| 10 | 96 (37.8″) | 81 (31.9″) | 111 (43.7″) | 101 (39.8″) |








Reviews
There are no reviews yet.