- Main Material: Nylon 87%, Spandex 13%
- Lining Material: Polyester 100%
- Stretch: Stretchy
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Waist | Chest | Hip | DressLength |
| 2 | 66.5 (26.2″) | 85 (33.5″) | 96 (37.8″) | 80 (31.5″) |
| 4 | 70.5 (27.8″) | 89 (35.0″) | 100 (39.4″) | 81 (31.9″) |
| 6 | 74.5 (29.3″) | 93 (36.6″) | 104 (40.9″) | 82 (32.3″) |
| 8 | 78.5 (30.9″) | 97 (38.2″) | 108 (42.5″) | 83 (32.7″) |
| 10 | 82.5 (32.5″) | 101 (39.8″) | 112 (44.1″) | 84 (33.1″) |










Reviews
There are no reviews yet.