- Major Material: Polyester 96%, Spandex 4%
- Lining Material: Polyester 100%
- Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 81 (31.9″) | 65 (25.6″) | 94 (37″) | 81 (31.9″) |
| 4 | 82 (32.3″) | 69 (27.2″) | 98 (38.6″) | 82 (32.3″) |
| 6 | 83 (32.7″) | 73 (28.7″) | 102 (40.2″) | 83 (32.7″) |
| 8 | 84 (33.1″) | 77 (30.3″) | 106 (41.7″) | 84 (33.1″) |
| 10 | 85 (33.5″) | 81 (31.9″) | 110 (43.3″) | 85 (33.5″) |









Reviews
There are no reviews yet.