- Main Material: Polyester 96%, Spandex 4%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Dry clean
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5″) | 66 (26″) | 95 (37.4″) | 118.5 (46.7″) |
| 4 | 84 (33.1″) | 70 (27.6″) | 99 (39″) | 119.5 (47″) |
| 6 | 88 (34.6″) | 74 (29.1″) | 103 (40.6″) | 120.5 (47.4″) |
| 8 | 92 (36.2″) | 78 (30.7″) | 107 (42.1″) | 121.5 (47.8″) |
| 10 | 96 (37.8″) | 82 (32.3″) | 111 (43.7″) | 122.5 (48.2″) |








Reviews
There are no reviews yet.