- Major Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Non-Stretch
- Laundry: Hand wash, Do not bleach, Do not dry-clean, Iron at low temperature, Line dry in the shade
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 78 (30.7″) | 65 (25.6″) | 91 (35.8″) | 90 (35.4″) |
| 4 | 82 (32.3″) | 69 (27.2″) | 95 (37.4″) | 91 (35.8″) |
| 6 | 86 (33.9″) | 73 (28.7″) | 99 (39″) | 92 (36.2″) |
| 8 | 91 (35.8″) | 78 (30.7″) | 104 (40.9″) | 93 (36.6″) |
| 10 | 96 (37.8″) | 83 (32.7″) | 109 (42.9″) | 94 (37″) |











Reviews
There are no reviews yet.