- Major Material: Nylon 87%, Spandex 13%
- Lining Material: Polyester 100%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 74 (29.1″) | 62 (24.4″) | 86 (33.9″) | 45.5 (17.9″) |
| 4 | 80 (31.5″) | 66 (26″) | 90 (35.4″) | 46.5 (18.3″) |
| 6 | 86 (33.9″) | 71 (28″) | 96 (37.8″) | 47.5 (18.7″) |
| 8 | 90 (35.4″) | 75 (29.5″) | 102 (40.2″) | 48.5 (19.1″) |
| 10 | 96 (37.8″) | 80 (31.5″) | 106 (41.7″) | 50 (19.7″) |









Reviews
There are no reviews yet.