- Major Material: Polyester 100%
- Lining Material: Polyester 96%, Spandex 4%
- Non-Stretch
- Laundry: Hand wash, Iron at low temperature
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 85 (33.5″) | 64 (25.2″) | 90 (35.4″) | 84 (33.1″) |
| 4 | 90 (35.4″) | 69 (27.2″) | 95 (37.4″) | 85 (33.5″) |
| 6 | 95 (37.4″) | 74 (29.1″) | 100 (39.4″) | 86 (33.9″) |
| 8 | 100 (39.4″) | 79 (31.1″) | 105 (41.3″) | 87 (34.3″) |
| 10 | 105 (41.3″) | 84 (33.1″) | 110 (43.3″) | 88 (34.6″) |










Reviews
There are no reviews yet.